|
Datos del producto:
|
Producto: | Alternador de la CA de Kingway | Nombre de la marca: | Kingway |
---|---|---|---|
Garantía: | 12 meses | Color: | customerized |
Tiempo de entrega: | 30 días laborables | Frecuencia: | 50Hz/60Hz |
Volage: | 400V/440V | ||
Resaltar: | generador del alternador de la CA de 440V 250KVA,generador síncrono del alternador de la CA 440V,alternador sin cepillo síncrono de la CA 440V |
Kingway Al Series Alternator
El alternador de Al Series Three Brushless Synchroous es tecnología adoptada de los alternadores de Stamford y según los estándares de GB755, de BS 500, de IEC60034, de VDE0530, de CSA C22.2 100, nema MG122, etc. Su operación confiable, buen funcionamiento eléctrico puede alcanzar hasta el nivel avanzado internacional.
Todo el alternatorsbefore será equilibrado dinámicamente de acuerdo con estándares del ISO 1940 y de NFC 51-112.
Protección class.IP23
Clase H del aislamiento
Voltaje clasificado: 400V
Trifásico, de cuatro cables
Ajuste de índice del voltaje estable el ≤±1%
Voltage≤ -15%~+20% del estado transitorio
Índice de aberración de onda del voltaje THD el ≤±3%
Factor THF el ≤2% de la onda de la armonía del teléfono
Factor eficaz TIF≤50 del teléfono
La gama del voltaje depende de la petición del traje.
Genset Model | Característica | Poder primero | Recurso seguro primero | Clase del aislamiento | THF | Clase de la protección | |||
KVA (40°C) | Kilovatio (40°C) | KVA (27°C) | Kilovatio (27°C) | ||||||
KAI8 | Synchroous sin cepillo | 8,125 | 6,5 | 9 | 7,2 | H | el ≤2% | IP23 | |
KAI11 | Synchroous sin cepillo | 11 | 8,8 | 12,25 | 9,8 | H | el ≤2% | IP23 | |
KAI13 | Synchroous sin cepillo | 13,5 | 10,8 | 14,875 | 11,9 | H | el ≤2% | IP23 | |
KAI16 | Synchroous sin cepillo | 16 | 12,8 | 17,625 | 14,1 | H | el ≤2% | IP23 | |
KAI22 | Synchroous sin cepillo | 22,5 | 18 | 24,75 | 19,8 | H | el ≤2% | IP23 | |
KAI27 | Synchroous sin cepillo | 27,5 | 22 | 30,625 | 24,5 | H | el ≤2% | IP23 | |
KAI31 | Synchroous sin cepillo | 31,25 | 25 | 34,375 | 27,5 | H | el ≤2% | IP23 | |
KAI37 | Synchroous sin cepillo | 37,5 | 30 | 41,25 | 33 | H | el ≤2% | IP23 | |
KAI42 | Synchroous sin cepillo | 42,5 | 34 | 46,25 | 37 | H | el ≤2% | IP23 | |
KAI50 | Synchroous sin cepillo | 50 | 40 | 55 | 44 | H | el ≤2% | IP23 | |
KAI62 | Synchroous sin cepillo | 62,5 | 50 | 68,75 | 55 | H | el ≤2% | IP23 | |
KAI72 | Synchroous sin cepillo | 72,5 | 58 | 80 | 64 | H | el ≤2% | IP23 | |
KAI87 | Synchroous sin cepillo | 87,5 | 70 | 93,75 | 75 | H | el ≤2% | IP23 | |
KAI100 | Synchroous sin cepillo | 100 | 80 | 110 | 88 | H | el ≤2% | IP23 | |
KAI120 | Synchroous sin cepillo | 120 | 96 | 132,5 | 106 | H | el ≤2% | IP23 | |
KAI140 | Synchroous sin cepillo | 140 | 112 | 153,75 | 123 | H | el ≤2% | IP23 | |
KAI160 | Synchroous sin cepillo | 160 | 128 | 175 | 140 | H | el ≤2% | IP23 | |
KAI180 | Synchroous sin cepillo | 180 | 144 | 197,5 | 158 | H | el ≤2% | IP23 | |
KAI200 | Synchroous sin cepillo | 200 | 160 | 220 | 176 | H | el ≤2% | IP23 | |
KAI225 | Synchroous sin cepillo | 225 | 180 | 247,5 | 198 | H | el ≤2% | IP23 | |
KAI250 | Synchroous sin cepillo | 250 | 200 | 275 | 220 | H | el ≤2% | IP23 | |
KAI250 | Synchroous sin cepillo | 250 | 200 | 275 | 220 | H | el ≤2% | IP23 | |
KAI300 | Synchroous sin cepillo | 300 | 240 | 330 | 264 | H | el ≤2% | IP23 | |
KAI312 | Synchroous sin cepillo | 312,5 | 250 | 350 | 280 | H | el ≤2% | IP23 | |
KAI350 | Synchroous sin cepillo | 350 | 280 | 385 | 308 | H | el ≤2% | IP23 | |
KAI375 | Synchroous sin cepillo | 375 | 300 | 412,5 | 330 | H | el ≤2% | IP23 | |
KAI400 | Synchroous sin cepillo | 400 | 320 | 440 | 352 | H | el ≤2% | IP23 | |
KAI450 | Synchroous sin cepillo | 450 | 360 | 495 | 396 | H | el ≤2% | IP23 | |
KAI500 | Synchroous sin cepillo | 500 | 400 | 550 | 440 | H | el ≤2% | IP23 | |
KAI562 | Synchroous sin cepillo | 562,5 | 450 | 618,75 | 495 | H | el ≤2% | IP23 | |
KAI625 | Synchroous sin cepillo | 625 | 500 | 687,5 | 550 | H | el ≤2% | IP23 | |
KAI687 | Synchroous sin cepillo | 687,5 | 550 | 756,25 | 605 | H | el ≤2% | IP23 | |
KAI750 | Synchroous sin cepillo | 750 | 600 | 825 | 660 | H | el ≤2% | IP23 | |
KAI800 | Synchroous sin cepillo | 800 | 640 | 880 | 704 | H | el ≤2% | IP23 | |
KAI910 | Synchroous sin cepillo | 910 | 728 | 1000 | 800 | H | el ≤2% | IP23 | |
KAI1000 | Synchroous sin cepillo | 1000 | 800 | 1100 | 880 | H | el ≤2% | IP23 | |
KAI1130 | Synchroous sin cepillo | 1130 | 904 | 1243,75 | 995 | H | el ≤2% | IP23 | |
KAI1250 | Synchroous sin cepillo | 1250 | 1000 | 1375 | 1100 | H | el ≤2% | IP23 | |
KAI1400 | Synchroous sin cepillo | 1400 | 1120 | 1537,5 | 1230 | H | el ≤2% | IP23 | |
KAI1550 | Synchroous sin cepillo | 1550 | 1240 | 1700 | 1360 | H | el ≤2% | IP23 | |
KAI1650 | Synchroous sin cepillo | 1650 | 1320 | 1815 | 1452 | H | el ≤2% | IP23 | |
KAI1900 | Synchroous sin cepillo | 1900 | 1520 | 2090 | 1672 | H | el ≤2% | IP23 | |
KAI2080 | Synchroous sin cepillo | 2080 | 1664 | 2297,5 | 1838 | H | el ≤2% | IP23 | |
KAI2125 | Synchroous sin cepillo | 2125 | 1700 | 2337,5 | 1870 | H | el ≤2% | IP23 | |
KAI2500 | Synchroous sin cepillo | 2500 | 2000 | 2750 | 2200 | H | el ≤2% | IP23 |
Persona de Contacto: Mr. Bruce Jia
Teléfono: +8618653247836
Fax: 86-532-55718566